When shoe heritage is on display – A digital fashion communication approach. By Charlotte Stachel and Lorenzo Cantoni. Submitted at FACTUM 23 Conference, 3-5 July 2023, Pisa

Fig 1. Scattered map of how much the shoe museums rely on a digital access to their collection in comparison to the information they provide on their websites (#39)
| 1 | Historisches Schuhmuseum Pflanz | GER |
| 2 | Schratt’sche Schuhsammlung | GER |
| 3 | Wiener Schuhmuseum | AUT |
| 4 | Museo del Calzado Selva | ESP |
| 5 | Stelmus Shoe Museum | RSA |
| 6 | The Shoe Museum at the Temple University School of Podiatric Medicine | USA |
| 7 | Klever Schuhmuseum | GER |
| 8 | Museo del Calzado Vibot | ESP |
| 9 | Museo dello Scarpone e della Calzatura Sportiva | ITA |
| 10 | Shoes Or No Shoes? | BEL |
| 11 | Svenska Skoindustrimuseet | SWE |
| 12 | Ballyana Sammlung Industriekultur | SUI |
| 13 | Eperon d’Or | BEL |
| 14 | Gabor Museum Schuhe und Zeitgeschichte | GER |
| 15 | Musée de la Chaussure Lausanne | SUI |
| 16 | Le Musée de la Chaussure | FRA |
| 17 | Deutsches Ledermuseum | GER |
| 18 | First Russian Shoe Museum | RUS |
| 19 | Klompenmuseum De Zaanse Schans | NED |
| 20 | Deutsches Schuhmuseum Hauenstein | GER |
| 21 | Museu do Calçado | POR |
| 22 | Obuvnické muzeum | CZE |
| 23 | Virtual Shoe Museum | online |
| 24 | Museo della Calzatura di Villa Foscarini Rossi | ITA |
| 25 | Museo Internazionale della Calzatura Pietro Bertolini (MIC) | ITA |
| 26 | Museu Nacional do Calçado (MNC) | BRA |
| 27 | Museu del Calçat i de la Indústria | ESP |
| 28 | The Noel Shoe Museum | USA |
| 29 | Fagus-Werk | GER |
| 30 | Museo del Calzado Jose María Amat Amer | ESP |
| 31 | Doucal’s Il museo della calzatura | ITA |
| 32 | Museo de Calzados Segarra | ESP |
| 33 | Internationaal Klompenmuseum | NED |
In case of questions, please contact: lorenzo.cantoni@usi.ch / charlotte.stachel@usi.ch